Emergency Phone no. - 0532-2407337, 2407430, 2408288, 2408292
E-mail :nazarethhospital@reddiffmail.com, nazarethmultihospital@gmail.com
BIO-MEDICAL WASTE (BMW)
2021
WEIGHT OF THE BIO-MEDICAL WASTE
January- 2021 to December- 2021
Month Red(Kg) Yellow (Kg) Blue (Kg) White(Kg)
January 3 444 94 6
February 90 436 73 5
March 93 495 88 5.9
April 68.8 587 68 6
May 66.5 838 99 7
June 67 486 53 8
July 67 486 53 8
August 141 557 121 17
September 202 511 101 21
October 236 577 105 27
November 204 542 94 28
December 171 509 86 17
Total 1409 6468 1035 155.9
2022
2023
2024